This free calculator will find the conversion between units of Absorbed Dose.
Attogray | aGy | |
---|---|---|
Centigray | cGy | |
Decagray | daGy | |
Decigray | dGy | |
Diarrhea | ||
Dizziness and Disorientation | Dizziness & Disorientation | |
Electrolyte Disturbance | ||
Epilation | ||
Exagray | EGy | |
Fatigue | ||
Femtogray | fGy | |
Fever | ||
Gigagray | GGy | |
Gray | Gy | |
Headache | ||
Hectogray | hGy | |
Hemorrhage | ||
Hypotension | ||
Infections | ||
Joule per Centigram | J/cg | |
Joule per Gram | J/g | |
Joule per Kilogram | J/kg | |
Joule per Milligram | J/mg | |
Kilogray | kGy | |
Leukopenia | ||
Megagray | MGy | |
Microgray | µGy | |
Microsievert | μSv | |
Milligray | mGy | |
Millirad | mrd | |
Millisievert | mSv | |
Mortality | ||
Nanogray | nGy | |
Nausea and Vomiting | Nausea & Vomiting | |
Petagray | PGy | |
Picogray | pGy | |
Purpura | ||
Rad | rd | |
Rem | rem | |
Roentgen | R | |
Sievert | Sv | |
Teragray | TGy | |
Weakness |