This free calculator will find the conversion between units of Electric Current.
| Abampere | abA | Unit Of Electric Current In The Emu-Cgs System |
|---|---|---|
| Ampere | A | Si Unit Of Electric Current |
| Attoampere | aA | Unit Of Electric Current Intensity |
| Biot | Bi | |
| Centiampere | cA | Si Unit Of Electric Current |
| CGS e.m. | ||
| CGS e.s. unit | ||
| Deciampere | dA | Unit Of Electric Current |
| Decaampere | daA | Unit Of Electric Current |
| EMU of Current | EMU | |
| ESU of Current | ESU | |
| franklin/second | ||
| gaussian electric current | ||
| Exaampere | EA | Unit Of Electric Current |
| Femtoampere | fA | Unit Of Electric Current |
| Gigaampere | GA | Si Unit Of Electric Current |
| Gilbert | Gb | Unit Of Measurement |
| Hectoampere | hA | Si Unit Of Electric Current |
| Kiloampere | kA | Si Unit Of Electric Current |
| Megaampere | MA | Unit Of Electric Current |
| Microampere | μA | Unit Of Electric Current |
| Milliampere | mA | Si Unit Of Electric Current |
| Nanoampere | nA | Unit Of Electric Current |
| Petaampere | PA | Unit Of Electric Current |
| Picoampere | pA | Unit Of Measurement |
| Statampere | statA | Unit Of Electric Current |
| Teraampere | TA | Si Unit Of Electric Current |
| Yoctoampere | yA | Si Unit Of Electric Current |
| Yottaampere | YA | Si Unit Of Electric Current |
| Zeptoampere | zA | Unit Of Electric Current |
| Zettaampere | ZA | Si Unit Of Electric Current |
| Coulomb Per Second | C/s | Electrical Current Unit |
| volt/ohm | V/Ω | |
| watt/volt | W/V | |
| weber/henry | ||
| siemens volt |