This free calculator will find the conversion between units of Specific Heat Capacity.
J/(g⋅K) | ||
---|---|---|
J/(g⋅°C) | ||
Joule Per Kilogram Kelvin Difference | J/(kg K) | Si Unit Of Specific Heat Capacity |
J/(kg⋅°C) | ||
kJ/(g⋅K) | ||
kJ/(g⋅°C) | ||
Kilojoule Per Kilogram Kelvin Difference | kJ/(kg K) | Unit Of Specific Heat Capacity |
kJ/(kg⋅°C) | ||
cal/(g⋅K) | ||
cal/(g⋅°C) | ||
cal/(kg⋅K) | ||
cal/(kg⋅°C) | ||
BTU (IT)/(lb⋅F) |